Pounds Gone Forever

April 2012 Heaviest weight: 309
Last Dietitian Appt. before insurance approval weight: 286.5 
Pre-op Testing Day Oct 22, 2012 weight: 281 
Surgery Date Nov 14th 2012 weight: 272.6 
Post-op Wk 1 weight: 265.8 (-6.8) 
Post-op Wk 2 weight: 257.6 (-8.2) 
Post-op Wk 3 weight: 254.6 (-3) 
Post-op Wk 4 weight: 250.2 (-4.4) 
Post-op Wk 5 weight: 246.8 (-3.4) 
Post-op Wk 6 weight: 247.8 (+1)
Post-op Wk 7 weight: 245.8 (-2) 
Post-op Wk 8 weight: 240.8 (-5)
Post-op Wk 9 weight: 237.2 (-3.6)
Post-op Wk 10 weight: 232.2 (-5)
Post-op Wk 11 weight: 228.6 (-3.6)
Post-op Wk 12 weight: 224.2 (-4.4)
Post-op Wk 13 weight: 222.2 (-2)
Post-op Wk 14 weight: 220.2 (-2)
Post-op Wk 15 weight: 219.6 (-0.6)
Post-op Wk 16 weight: 216 (-3.6)
Post-op Wk 17 weight: 210 (-6)
Post-op Wk 18 weight: 210 (0)
Post-op Wk 19 weight: 207 (-3)
Post-op Wk 20 weight: 210.6 (+3)
Post-op Wk 21 weight: 210.4 (-3)
Post-op Wk 22 weight: 205.2 (-5.2)
Post-op Wk 23 weight: 206 (+1)
Post-op Wk 24 weight: 201.6 (-4.4)
Post-op Wk 25 weight: 199.8 (-1.8)
Post-op Wk 26 weight: 198 (-1.8)
Post-op Wk 27 weight: 196 (-2)
Post-op Wk 28 weight: 192.4 (-3.6)
Post-op Wk 29 weight: 189.8 (-2.6)
Post-op Wk 30 weight: 190 (+0.2)
Post-op Wk 31 weight: 189.6 (-0.4)
Post-op Wk 32 weight: 189. (-0.6)
Post-op Wk 33 weight: No Weigh In
Post-op Wk 34 weight: 189 (-0)
Post-op Wk 35 weight: 189.8 (-0)
Post-op Wk 36 weight: 189 (-0)
Post-op Wk 37 weight: 186.8. (-2.2)
Post-op Wk 38 weight 183.0 (-3.8)
Post-op Wk 39 weight 182.2 (-0.8)
Post-op Wk 40 weight 179.0 (-3.2)
Post-op Wk 41 weight 179.8 (+.8)
Post-op Wk 42 weight 179.6 (-0.2)
Post-op Wk 43 weight 180.8 (+1.2)
Post-op Wk 44 weight 178.2 (-2.6)
Post-op Wk 45 weight 178.0 (-.2)
Post-op Wk 46 weight 176.6 (-1.4)
Post-op Wk 47 weight 179.0 (+2.4)
Post-op Wk 48 weight 176.2 (-2.8)
Post-op Wk 49 weight 174.4 (-2.2)
Post-op Wk 50 weight 175.0 (+0.6)
Post-op Wk 51 weight 176.0 (+1.0)
Post-op Wk 52 weight 173.2 (-2.8)
1 year Surgiversary 11-14-13- 173.0
Post-op Wk 53 weight 172.0 (-1.2)
Post-op Wk 54 weight 171.8 (-0.2)
Post-op Wk 55 weight 172.2 (+.4)
Post-op Wk 56 weight 167.6 (-4.6) 12-11-13
Post-op Wk 57 weight No Weigh In
Post-op Wk 58 weight 169.4
Post-op Wk 59 weight 172.2
Post-op Wk 60 weight 169.6
Post-op Wk 61 weight 169.2
Post-op Wk 62 weight 169.8
Post-op Wk 63 weight 169.6
Post-op Wk 64 weight 171.0 Feb. 5th 2014 
Post-op Wk 65 weight  No Weigh In
Post-op Wk 66 weight  No Weigh In
Post-op Wk 67 weight  No Weigh In
Post-op Wk 68 weight 174 Mar. 5th 2014 (Not weighing til Mar. 5th 2014)
Post-op Wk 69 weight 175
Post-op Wk 70 weight 170.8
Post-op Wk 71 weight 169.0
Post-op Wk 72 weight 170.8
Post-op Wk 73 weight 168.4
Post-op Wk 74 weight 169.2
Post-op Wk 75 weight 170.4
Post-op Wk 76 weight 170.6
Post-op Wk 77 weight 173.8
18 Month Post-op 5-14-14 Wk 78 weight 168.4
20 Months Post-op 7/14/14 weight 180
Post-op Wk 87 weight 177.6
Post-op Wk 88 weight 175.0
Post-op Wk 89 weight 174.4
Post-op Wk 90 weight 176.0
21 Months Post-op 8/14/14 Wk 91 weight 175.0
Post-op Wk 92 weight 
Post-op Wk 93 weight 
Post-op Wk 94 weight 
Post-op Wk 95 weight 179.6
Post-op Wk 96 weight 178.6
_____________________
Dr. GOAL 150: 25 lbs to GO!
My GOAL 130: 40 lbs to GO!
_____________________
Weight lost since HW (309): 134
Weight lost since Surgery (272.4) 97.4



No comments:

Post a Comment